Sheraton Houston Brookhollow Meetings - Capacity Chart & Floor Plans
Room Dimensions & Seating Capacity
Room Name | Dimensions | Area (sq.ft.) |
Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
Grand Ballroom | 79' x 98' | 8,000 | 12' | 500 | 800 | - | 800 | 450 | - | - | 425 |
Salon A | 22' x 33' | 758 | 12' | 50 | 60 | 20 | 40 | 30 | 20 | 20 | 50 |
Salon B | 34' x 33' | 1,126 | 12' | 70 | 100 | 30 | 100 | 40 | 30 | 30 | 70 |
Salon C | 22' x 33' | 758 | 12' | 50 | 60 | 20 | 40 | 30 | 20 | 20 | 50 |
Salon D | 33' x 79' | 2,656 | 12' | 170 | 300 | 60 | 200 | 150 | 60 | 60 | 170 |
Salon E | 22' x 33' | 758 | 12' | 50 | 60 | 20 | 40 | 30 | 20 | 20 | 50 |
Salon F | 34' x 33' | 1,126 | 12' | 70 | 100 | 30 | 100 | 40 | 30 | 30 | 70 |
Salon G | 22' x 33' | 758 | 12' | 50 | 60 | 20 | 40 | 30 | 20 | 20 | 50 |
Jasmine 1 | 26' x 33' | 610 | 9' | 30 | 40 | 20 | 40 | 20 | 20 | 20 | 40 |
Jasmine 2 | 26' x 33' | 610 | 9' | 30 | 40 | 20 | 40 | 20 | 20 | 20 | 40 |
Jasmine 1&2 | 26' x 47' | 1,218 | 9' | 80 | 100 | 35 | 100 | 50 | 35 | 35 | 80 |
Magnolia | 45' x 33' | 2,158 | 9' | 120 | 200 | 30 | 150 | 70 | 30 | 30 | 120 |
Executive Boardroom | 25' x 28' | 700 | 9' | - | - | 14 | - | - | - | - | - |
Hawthorne | 27' x 24' | 480 | 9' | 20 | 30 | 15 | 30 | 15 | 15 | 15 | 20 |
Azalea | 27' x 24' | 480 | 9' | 20 | 30 | 15 | 30 | 15 | 15 | 15 | 20 |
Laurel | 39' X 20' | 780 | 9' | - | - | - | 30 | - | - | - | - |
Board Room | 39' x 20' | 780 | 9' | 40 | 30 | 20 | - | 15 | 20 | 20 | 40 |
Meeting Floor Plans