Sheraton Houston Brookhollow Hotel
CLOSE | PRINT
Sheraton Houston Brookhollow Hotel

Floor Plans and Capacity Chart


Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
Grand Ballroom - 79' X 98' 8000sq. ft. 12.0' 500 800 - 800 450 - - 425
Salon A - 22' X 33' 758sq. ft. 12.0' 50 60 20 10 30 20 20 50
Salon B - 34' X 33' 1126sq. ft. 12.0' 70 100 30 100 40 30 30 70
Salon C - 22' X 33' 758sq. ft. 12.0' 50 60 20 40 30 20 20 50
Salon D - 33' X 79' 2656sq. ft. 12.0' 170 300 60 200 150 60 60 170
Salon E - 22' X 33' 758sq. ft. 12.0' 50 60 20 40 30 20 20 50
Salon F - 34' X 33' 1126sq. ft. 12.0' 70 100 30 100 40 30 30 70
Salon G - 22' X 33' 758sq. ft. 12.0' 50 60 20 40 30 20 20 50
Jasmine 1 - 26' X 33' 610sq. ft. 9.0' 30 40 20 40 20 20 20 40
Jasmine 2 - 26' X 33' 610sq. ft. 9.0' 30 40 20 40 20 20 20 40
Jasmine 1&2 - 26' X 47' 1218sq. ft. 9.0' 80 100 35 100 50 35 35 80
Magnolia - 45' X 33' 2158sq. ft. 9.0' 120 200 30 150 70 30 30 120
Executive Boardroom - 25' X 28' 700sq. ft. 9.0' - - 14 - - - - -
Hawthorne - 27' X 24' 480sq. ft. 9.0' 20 30 15 30 15 15 15 20
Azalea - 27' X 24' 480sq. ft. 9.0' 20 30 15 30 15 15 15 20
Cypress Room - 39' X 20' 780sq. ft. 9.0' 40 30 20 - 15 20 20 40
7th Floor Hospitality Lounge - - 820sq. ft. 7.0' 40 50 20 50 15 20 20 40

Close

Sheraton Houston Brookhollow Hotel · 3000 North Loop West Frwy · Houston, Texas 77092
Phone: (713) 688-0100 · Fax: (713) 688-9224